| Name: | Army Careers | |
|---|---|---|
| Stand number: | various | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Asset Skills | |
|---|---|---|
| Stand number: | 131 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Careers at Sea | ![]() |
|---|---|---|
| Stand number: | 52 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Careers in Racing | |
|---|---|---|
| Stand number: | 93 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Centre for Process Innovation | |
|---|---|---|
| Stand number: | 54 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | City of Sunderland College | |
|---|---|---|
| Stand number: | 109 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Cogent Career Pathways | |
|---|---|---|
| Stand number: | 27 | |
| Profile: | Click here |
| Name: | Connexions | |
|---|---|---|
| Stand number: | 114 |
| Name: | Connexions Direct | |
|---|---|---|
| Stand number: | 7 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Gateshead College | |
|---|---|---|
| Stand number: | 40 & 138 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | General Physics (UK) Ltd | |
|---|---|---|
| Stand number: | 107 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Kaplan Financial | ![]() |
|---|---|---|
| Stand number: | 84 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Lantra | |
|---|---|---|
| Stand number: | 96 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Life Choices | |
|---|---|---|
| Stand number: | 59 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | National Skills Academy Financial Services | |
|---|---|---|
| Stand number: | 87 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | New College Durham | |
|---|---|---|
| Stand number: | 103/17/01 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Newcastle College | |
|---|---|---|
| Stand number: | 150 125 22 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Newcastle UXL | |
|---|---|---|
| Stand number: | 35 |
| Name: | NorthEast Process Industry Cluster | |
|---|---|---|
| Stand number: | 55 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Prison Service North East | |
|---|---|---|
| Stand number: | 78 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Rio Tinto Alcan | |
|---|---|---|
| Stand number: | 21 | |
| Profile: | Click here |
| Name: | Rolls Royce North East Training Centre | |
|---|---|---|
| Stand number: | 91 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Royal Institution of Chartered Surveyers | |
|---|---|---|
| Stand number: | 106 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Royal Navy | |
|---|---|---|
| Stand number: | 74 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Sage Academy of Performing Arts Ltd | |
|---|---|---|
| Stand number: | 145 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Shell Livewire | |
|---|---|---|
| Stand number: | 142 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Skills for Care | |
|---|---|---|
| Stand number: | 79 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | South Tyneside College | |
|---|---|---|
| Stand number: | 19 & 5 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | SR Media | ![]() |
|---|---|---|
| Stand number: | 133 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Sugar Media | |
|---|---|---|
| Stand number: | 99 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | SummitSkills | ![]() |
|---|---|---|
| Stand number: | 66 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Sunderland City Council | |
|---|---|---|
| Stand number: | 39 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | TARMAC | |
|---|---|---|
| Stand number: | 36 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | TheSite.org | ![]() |
|---|---|---|
| Stand number: | 59 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Trinity House Merchant Navy Scholarship Scheme | |
|---|---|---|
| Stand number: | 45 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | TyneMet College | |
|---|---|---|
| Stand number: | 47 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | University of Southampton School of Health Sciences | |
|---|---|---|
| Stand number: | 38 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Volker Stevin Ltd | |
|---|---|---|
| Stand number: | 28 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Zenos IT Academy | |
|---|---|---|
| Stand number: | 95 | |
| Visit website: | Click here | |
| Profile: | Click here |
What's On and When? | Book Yourself | Book Your Group | Evening Opening










