This list shows the companies that were at North East Skills in 2009
A B C D E F G H | I J K L M N O P | Q R S T U V W X Y Z
| Name: | A4e Skills | |
|---|---|---|
| Stand number: | 106 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Army Careers | |
|---|---|---|
| Stand number: | 7 & 8 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Asset Skills | |
|---|---|---|
| Stand number: | 82 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | B-Skill Ltd | |
|---|---|---|
| Stand number: | 47 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Bernard Hodes Group | |
|---|---|---|
| Stand number: | 59 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Bishop Grosseteste University College Lincoln | |
|---|---|---|
| Stand number: | 81 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | BSM | |
|---|---|---|
| Stand number: | 123 |
| Name: | Careers at Sea | |
|---|---|---|
| Stand number: | 27 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Careers in Process and Manufacturing | |
|---|---|---|
| Stand number: | 24 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Careers in Racing | |
|---|---|---|
| Stand number: | 140 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Civil Service North East | |
|---|---|---|
| Stand number: | 127 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Connexions Direct | |
|---|---|---|
| Stand number: | 50 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Connexions in Tyne and Wear | ![]() |
|---|---|---|
| Stand number: | 65 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Department for Children, Schools and Families: 14-19 | |
|---|---|---|
| Stand number: | 71 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Distinctive Training Ltd | |
|---|---|---|
| Stand number: | 52 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Doncaster School and College for the Deaf | |
|---|---|---|
| Stand number: | 32 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Gateshead College | |
|---|---|---|
| Stand number: | 40 & 44 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Hays Travel | |
|---|---|---|
| Stand number: | 136 |








